Select a different country or region to see content for your location.
United States
11:38:26 GMT+0000 (Coordinated Universal Time)



RRTR35-XL
Flanged housing unit
Housing units RRTR, three-bolt flanged housing units, sheet steel, eccentric locking collar, R seals
Replaces
RRTR35


Main Dimensions & Performance Data
d | 35 mm | Bore diameter |
H2 | 105.6 mm | Height flange |
H | 122 mm | Flange width |
U | 34.8 mm | Total height unit |
Cr | 25,500 N | Basic dynamic load rating, radial |
C0r | 15,300 N | Basic static load rating, radial |
C0r G | 6,400 N | Load carrying capacity (housing) |
≈m | 0.78 kg | Weight |
Mounting dimensions
J | 100 mm | Distance fixing bore |
J | 100 mm | Pitch circle diameter (holes) |
N | 10.5 mm | Fixing square |
n | 3 | Number of screwing holes |
Dimensions
A | 9.5 mm | Height housing |
H1 | 44.5 mm | Distance shaft axis |
S1 | 2.5 mm | Thickness of flange |
S | 2.5 mm | Thickness of flange |
V | 81 mm | Shoulder diameter housing |
Additional information
2 | Number of housings | |
FLAN72-MSTR | Housing | |
E35-XL-KRR-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |


All
English

2017-10-28 | Katalog | SG 1 | Englisch