Select a different country or region to see content for your location.
United States
11:46:09 GMT+0000 (Coordinated Universal Time)
BND3122-H-C-T-BL-D
Housing body
For bearings with a conical bore and clamping sleeve with set shaft,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 100 mm | Shaft diameter |
a | 400 mm | Length base |
h1 | 263 mm | Total height |
g1 | 146 mm | Total width with lid g1 |
g2 | 171 mm | Total width with lid g2 |
≈m | 38 kg | Weight |
Dimensions
45 ° | Champfer angle | |
b | 140 mm | Width base |
c | 40 mm | Height base foot |
D | 180 mm | Outside Diameter |
dc | 108 mm | Champfer diameter c |
dz | 108 mm | Champfer diameter dz |
g | 80 mm | Width housing body |
g3 | 78 mm | Locking collar width g3 |
g4 | 62 mm | Locking collar width g4 |
h | 130 mm | Distance shaft axis |
k | 2.5 mm | Axial displacement |
m | 300 mm | Distance fixing bore |
n | 80 mm | Bore distance width |
s | M20 | Size of fixing screws |
s2 | M12 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 215 mm | Pitch circle dia fixing holes |
u | 25 mm | Width oblong holes |
v | 35 mm | Lenght oblong hole |
Additional information
H3122 | Adaptive Sleeve | |
23122..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: