Select a different country or region to see content for your location.
United States
12:26:15 GMT+0000 (Coordinated Universal Time)
BND3056-H-W-Y-BL-D
Housing body
For bearings with a conical bore and clamping sleeve with constant diameter,BND
Product information
Metric
Imperial
Main Dimensions & Performance Data
d1 | 260 mm | Shaft diameter |
a | 760 mm | Length base |
h1 | 520 mm | Total height |
g1 | 236 mm | Total width with lid g1 |
g2 | 281 mm | Total width with lid g2 |
≈m | 162.9 kg | Weight |
Dimensions
b | 240 mm | Width base |
c | 80 mm | Height base foot |
D | 420 mm | Outside Diameter |
g | 135 mm | Width housing body |
g3 | 118 mm | Locking collar width g3 |
g4 | 108 mm | Locking collar width g4 |
h | 260 mm | Distance shaft axis |
k | 4 mm | Axial displacement |
m | 630 mm | Distance fixing bore |
n | 140 mm | Bore distance width |
s | M36 | Size of fixing screws |
s2 | M16 | Thread fixing bore |
s2 | 8 | Number of screwing holes |
t | 460 mm | Pitch circle dia fixing holes |
u | 42 mm | Width oblong holes |
v | 52 mm | Lenght oblong hole |
Additional information
H3056(-HG) | Adaptive Sleeve | |
23056..-K | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 100 °C | Operating temperature max. |
Downloads: