Select a different country or region to see content for your location.
United States
04:08:36 GMT+0000 (Coordinated Universal Time)


30319-A
Tapered roller bearing
Tapered roller bearings 303, main dimensions acc. to DIN 720, separable
Remanufacturable
Replaces
30319A
Frequently bought together


Main Dimensions & Performance Data
| d | 95 mm | Bore diameter |
| D | 200 mm | Outside diameter |
| B | 45 mm | Width, inner ring |
| C | 38 mm | Width, outer ring |
| T | 49.5 mm | Width, total |
| Cr | 360,000 N | Basic dynamic load rating, radial |
| C0r | 440,000 N | Basic static load rating, radial |
| Cur | 48,500 N | Fatigue load limit, radial |
| nG | 3,650 1/min | Limiting speed |
| nϑr | 2,950 1/min | Thermal speed rating |
| ≈m | 6.7 kg | Weight |
Mounting dimensions
| da max | 118 mm | Maximum diameter of shaft shoulder |
| db min | 109 mm | Minimum diameter of shaft shoulder |
| Da min | 172 mm | Minimum diameter of housing shoulder |
| Da max | 186 mm | Maximum diameter of housing shoulder |
| Db min | 184 mm | Minimum diameter of housing shoulder |
| Ca min | 6 mm | Minimum axial space |
| Cb min | 11.5 mm | Minimum axial space |
| ra max | 4 mm | Maximum fillet radius of shaft |
| rb max | 3 mm | Maximum fillet radius of housing |
Dimensions
| r1, 2 min | 4 mm | Minimum chamfer dimension of inner ring back face |
| r3, 4 min | 3 mm | Minimum chamfer dimension of outer ring back face |
| a | 40 mm | Distance between the apexes of the pressure cones |
| d1 | 139 mm | Guidance rib diameter of inner ring |
Temperature range
| Tmin | -30 °C | Operating temperature min. |
| Tmax | 120 °C | Operating temperature max. |
Calculation factors
| e | 0.35 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
| Y | 1.74 | Dynamic axial load factor |
| Y0 | 0.96 | Static axial load factor |
Additional information
T2GB095 | Comparative designation to ISO 10317 and ISO 355 |
Your current product variant
| Tolerance class | PN | Normal (ISO 492:2014) |
| Heat treatment | Standard | |
| Cage | Standard | Sheet steel cage, window cage, roller-guided |
| Internal design | Standard | |
| Quality level | Standard | |
| Number of rolling element rows | 1 | Single-row design |
Characteristics

