Select a different country or region to see content for your location.
United States
00:00:01 GMT+0000 (Coordinated Universal Time)


RCJTY45-TV-VA
Flanged housing unit
Flanged housing unit RCJTY..-TV-VA
Frequently bought together
Main Dimensions & Performance Data
| d | 45 mm | Bore diameter |
| L | 108 mm | Flange width |
| H | 188 mm | Height flange |
| U | 54.2 mm | Total height unit |
| Cr | 31,500 N | Basic dynamic load rating, radial |
| C0r | 19,400 N | Basic static load rating, radial |
| Cur | 960 N | Fatigue load limit, radial |
| C0r G | 15,100 N | Load carrying capacity (housing) |
| ≈m | 1 kg | Weight |
Mounting dimensions
| J | 148.5 mm | Distance fixing bore |
| N | 17 mm | Fixing bore |
| W | 4 mm | Width across flats |
| n | 2 | Number of screwing holes |
Dimensions
| A | 41 mm | Height housing |
| A1 | 21 mm | Thickness of flange |
| A2 | 24 mm | Distance raceway |
Additional information
1 | Number of housings | |
GEHCJT09-TV | Housing | |
GYE45-XL-KRR-B-FA107-VA | Bearing designation | |
KASK09 | Protecting cap |
Temperature range
| Tmin | -20 °C | Operating temperature min. |
| Tmax | 80 °C | Operating temperature max. |
Downloads:
Your current product variant
| Material | TV | Plastic |


