Select a different country or region to see content for your location.
United States
08:33:16 GMT+0000 (Coordinated Universal Time)


SNS40/530-Z-D
Plummer block housing
Plummer block housing, split, for spherical roller bearings with cylindrical bore, metric shaft diameters, for grease lubrication






Main Dimensions & Performance Data
h1 | 920 mm | Housing height |
g | 470 mm | Housing width |
a | 1,330 mm | Length base |
≈m | 1,070.223 kg | Weight |
Dimensions
c | 155 mm | Base height |
b | 440 mm | Base width |
n2 | 260 mm | Base hole distance 2 |
D | 780 mm | Bearing seat |
e | 35 mm | Center offset |
h | 460 mm | Center height |
k | 270 mm | Bearing seat width |
m | 1,110 mm | Base hole distance 1 |
s | M48 | Screw size base hole fixing |
u | 56 mm | Base hole width |
v | 70 mm | Base hole length |
Downloads:
Your current product variant
Material | D | Spheroidal graphite cast iron |

