Select a different country or region to see content for your location.
United States
05:02:29 GMT+0000 (Coordinated Universal Time)
Technical data
ϑ Omin | -40 °C | Operating temperature, min. |
ϑ Omax | 130 °C | Operating temperature, max. |
ϑG | 75 °C | Upper continuous limit temperature |
n · dM | 500,000 mm/min | Speed of rotation specific value |
Lithium soap | Thickener type | |
Synthetic oil | Base oil type | |
ν40 | 50 mm²/s | Base oil viscosity at +40°C |
ν100 | 8 mm²/s | Base oil viscosity at +100 °C |
2 | NLGI class | |
Special grease | Grease category | |
ρ | 0.91 kg/dm³ | Density |
1 kg can | Container | |
≈m | 1.084 kg | Weight |
Additional Information
Downloads:
Your current product variant
Grease category | SG | Special greases |
Package size | 1 KG | 1 kg can |
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.
Recently viewed products

Wait to see recently viewed products