Select a different country or region to see content for your location.
United States
05:09:14 GMT+0000 (Coordinated Universal Time)
Technical data
ϑ Omin | -40 °C | Operating temperature, min. |
ϑ Omax | 130 °C | Operating temperature, max. |
ϑG | 80 °C | Upper continuous limit temperature |
n · dM | 400,000 mm/min | Speed of rotation specific value |
Lithium/calcium soap | Thickener type | |
Mineral oil | Base oil type | |
ν40 | 400 mm²/s | Base oil viscosity at +40°C |
ν100 | 25.8 mm²/s | Base oil viscosity at +100 °C |
1 | NLGI class | |
Heavy-duty grease | Grease category | |
ρ | 0.93 kg/dm³ | Density |
18 kg hobbock | Container | |
≈m | 18.8 kg | Weight |

Downloads:
Your current product variant
Grease category | HD | Heavy-duty greases |
Package size | 18 KG | 18 kg hobbock |
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.