Select a different country or region to see content for your location.
United States
10:17:38 GMT+0000 (Coordinated Universal Time)


GK70-DO
Rod end
Hydraulic rod end according to ISO24652 and DIN ISO 12240-4, dimension series E, form S with circular weld end, maintenance required, sliding pair steel/steel, open

Main Dimensions & Performance Data
Cr | 407,000 N | Basic dynamic load rating, radial |
C0r | 511,000 N | Basic static load rating, radial |
d | 70 mm | Bore diameter bearing |
d2 | 160 mm | Outer eye diameter |
l6 | 195 mm | Total length welding head |
D | 105 mm | Outside diameter bearing |
B | 49 mm | Width inner ring, |
≈m | 7 kg | Weight |
Dimensions
α | 6 ° | Tilt angle |
C1 | 42 mm | Width of the rod end |
dK | 92 mm | Ball diameter |
d 6 | 80 mm | Welding Shank Diameter |
d7 | 6 mm | Centering pin diameter |
h2 | 115 mm | Shank Length Welding Head |
l7 | 85 mm | Distance drilling with/shaft start |
l8 | 5 mm | Chamfer |
dUT | -0.015 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
BUT | -0.15 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
Grmax | 0.142 mm | Radial clearance, maximum |
Grmin | 0.055 mm | Radial clearance, minimum |
Gr | 0,055 - 0,142 mm | Radial Clearance |
Mounting dimensions
r1smin | 1 mm | Edge Spacing |
d1 | 77.9 mm | Outer flange diameter inner ring |
Temperature range
Tmin | -60 °C | Operating temperature min. |
Tmax | 200 °C | Operating temperature max. |
Downloads:
Your current product variant
Clampable | Not clampable |
Maintenance | Maintenance required |
Mounting | Weldable, round |
Lubrication nipple | DIN71412-AS6 (tapered grease nipple) |
Slotted | No |
Characteristics
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.
Recently viewed products

Wait to see recently viewed products