regionSelectionBanner.message
country.us
22:10:04 GMT+0000 (Coordinated Universal Time)
productDetailsPage.tabs.information
common.measureSystem.metric
common.measureSystem.imperial
Main Dimensions & Performance Data
Di | 70 mm | Inner diameter |
Do | 80 mm | Outer diameter |
B | 50 mm | Width |
Cr | 490,000 N | Basic dynamic load rating, radial |
C0r | 700,000 N | Basic static load rating, radial |
≈m | 104.49 g | text.product.weight |
Dimensions
f | 45 ° | Chamfer angle bore diameter |
f | 15 ° | Chamfer angle outside diameter |
f | 3 mm | Outer chamfer |
Fi min | 1 mm | Inner edge break, min. |
Di OT | 0.27 mm | Inner diameter, upper tolerance |
Do OT | 0.105 mm | Outside diameter, upper tolerance |
Di T | C10 | Inner diameter, tolerance |
Do T | s8 | Outer diameter, tolerance |
Di UT | 0.15 mm | Inner diameter, lower tolerance |
Do UT | 0.059 mm | Outside diameter, lower tolerance |
BT | h13 | Width tolerance |
BUT | -0.39 mm | Width, lower tolerance |
BOT | 0 mm | Width, upper tolerance |
fOT | 1 mm | Outer chamfer, upper tolerance |
fUT | -1 mm | Outer chamfer, lower tolerance |
Fi | 1 mm | Inner edge break |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |