Select a different country or region to see content for your location.
United States
13:18:18 GMT+0000 (Coordinated Universal Time)

Main Dimensions & Performance Data
Di | 45 mm | Inner diameter |
Do | 53 mm | Outer diameter |
B | 65 mm | Width |
Cr | 878,000 N | Basic dynamic load rating, radial |
C0r | 878,000 N | Basic static load rating, radial |
≈m | 0.27 kg | Weight |
Dimensions
f | 45 ° | Chamfer angle bore diameter |
f | 15 ° | Chamfer angle outside diameter |
FiUT | -0.3 mm | Inner edge break, lower tolerance |
FiOT | 0.3 mm | Inner edge break, upper tolerance |
f | 2 mm | Outer chamfer |
Fi min | 0.3 mm | Inner edge break, min. |
Fi max | 0.9 mm | Inner edge break, max. |
Di OT | 0.039 mm | Inner diameter, upper tolerance |
Do OT | 0.062 mm | Outside diameter, upper tolerance |
Di T | H8 | Inner diameter, tolerance |
Do T | p7 | Outer diameter, tolerance |
Di UT | 0 mm | Inner diameter, lower tolerance |
Do UT | 0.032 mm | Outside diameter, lower tolerance |
BT | h12 | Width tolerance |
BUT | -0.25 mm | Width, lower tolerance |
BOT | 0 mm | Width, upper tolerance |
fOT | 0.7 mm | Outer chamfer, upper tolerance |
fUT | -0.7 mm | Outer chamfer, lower tolerance |
Fi | 0.6 mm | Inner edge break |
Temperature range
Tmin | -50 °C | Operating temperature min. |
Tmax | 150 °C | Operating temperature max. |
We are sorry...
There is currently no CAD file available for this product. If you’d like to be notified when CAD is available, sign in or register for free.
Recently viewed products

Wait to see recently viewed products