Select a different country or region to see content for your location.
United States
09:01:21 GMT+0000 (Coordinated Universal Time)



KWSE20
Recirculating ball bearing carriage
Standard carriage for six-row linear recirculating ball bearing and guideway assembly
Frequently bought together






Main Dimensions & Performance Data
| H | 30 mm | Height system |
| B | 63 mm | Width carriage |
| L | 71.4 mm | Overall length carriage |
| I C | 22,000 N | Dynamic load rating, load direction I: compressive load |
| I C0 | 52,000 N | Static load rating, load direction I: compressive load |
| II C | 21,300 N | Dynamic load rating, load direction II: tensile load |
| II C0 | 35,300 N | Static load rating, load direction II: tensile load |
| III C | 21,000 N | Dynamic load rating; basic dynamic load rating, Load direction III: lateral load |
| III C0 | 35,000 N | Static load rating, Load direction III: lateral load |
| ≈m | 0.43 kg | Weight |
Mounting dimensions
| A1 | 21.5 mm | Distance from locating edge on carriage to locating edge on guideway |
| JB | 53 mm | |
| b | 20 mm | Width rail |
| A2 | 5 mm | Distance from locating edge to hole |
| L1 | 52.4 mm | |
| JL | 40 mm | |
| JLZ | 35 mm | |
| H1 | 4.6 mm | Free space, system dimension |
| H4 | 10.6 mm | |
| H5 | 5 mm | |
| T5 | 10 mm | Thread depth |
| T6 | 7.2 mm | |
| G2 | 0 | Fixing screws below (DIN ISO 4762-12.9) |
| G2 MA | 10 Nm | Maximum tightening torque |
| K3 | 0 | Fixing screws below (DIN ISO 4762-12.9) |
| K3 MA | 10 Nm | Maximum tightening torque |
| K6 | 0 | Fixing screws below (DIN ISO 4762-12.9) |
| D2 | 5.5 mm | |
| N2 | 3 mm | Max. diameter of lubrication hole in adjacent construction |
| JL5 | 9.95 mm | Position lubrication connector |
| A3 | 5.8 mm | Position lubrication connector |
| t A3 | 7 mm | Maximum permissible screw depth for lubrication connectors |
| M0X | 530 Nm | Moment |
| M0Y | 350 Nm | Moment |
| M0Z | 305 Nm | Moment |
Additional information
| VMKB_065 | 0 | Material name |
Downloads:
Your current product variant
| Size code | 20 |


