Select a different country or region to see content for your location.
United States
08:04:57 GMT+0000 (Coordinated Universal Time)


Main Dimensions & Performance Data
d | 25 mm | Bore diameter |
H | 95 mm | Height flange |
H | 95 mm | Flange width |
U | 25.5 mm | Total height unit |
B1 | 31 mm | Locking collar total width |
Cur | 410 N | Fatigue load limit, radial |
Cr | 14,000 N | Basic dynamic load rating, radial |
C0r | 7,800 N | Basic static load rating, radial |
C0r G | 3,650 N | Load carrying capacity (housing) |
≈m | 0.37 kg | Weight |
Mounting dimensions
J | 76 mm | Pitch circle diameter (holes) |
N | 8.7 mm | Fixing square |
n | 3 | Number of screwing holes |
Dimensions
A | 8.7 mm | Height housing |
S | 2 mm | Thickness of flange |
V | 60 mm | Shoulder diameter housing |
d3 | 37.5 mm | Outside diameter locking collar/locknut |
Additional information
2 | Number of housings | |
FLAN52-MSB-FA125 | Housing | |
EXZ | Fixing | |
RAE25-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | Steel sheet |