Select a different country or region to see content for your location.
United States
10:43:10 GMT+0000 (Coordinated Universal Time)



RATR20-XL
Flanged housing unit
Housing units RATR, three-bolt flanged housing units, sheet steel, eccentric locking collar, P seals
Replaces
RATR20


Main Dimensions & Performance Data
d | 20 mm | Bore diameter |
H2 | 76.2 mm | Height flange |
H | 90 mm | Height flange |
H | 90.5 mm | Flange width |
U | 25.5 mm | Total height unit |
Cr | 13,600 N | Basic dynamic load rating, radial |
C0r | 6,600 N | Basic static load rating, radial |
Cur | 345 N | Fatigue load limit, radial |
C0r G | 3,200 N | Load carrying capacity (housing) |
Cg | 3,200 N | Load carrying capacity (housing) |
≈m | 0.28 kg | Weight |
Mounting dimensions
J | 71.5 mm | Distance fixing bore |
J | 71.5 mm | Pitch circle diameter (holes) |
N | 8.7 mm | Fixing square |
n | 3 | Number of screwing holes |
Dimensions
A | 8 mm | Height housing |
H1 | 33.3 mm | Distance shaft axis |
S | 2 mm | Thickness of flange |
V | 55 mm | Shoulder diameter housing |
Additional information
2 | Number of housings | |
FLAN47-MSTR | Housing | |
RAE20-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Downloads:
Your current product variant
Material | Steel sheet |


All
English

2017-10-28 | Katalog | SG 1 | Englisch