Select a different country or region to see content for your location.
United States
03:07:55 GMT+0000 (Coordinated Universal Time)



RME75-XL
Flanged housing unit
Housing units RME, four-bolt flanged housing units, cast iron, centring spigot, eccentric locking collar, R seals
Replaces
RME75
Product information


Main Dimensions & Performance Data
d | 75 mm | Bore diameter |
H | 220 mm | Height flange |
B1 | 67 mm | Locking collar total width |
U | 45.6 mm | Total height unit |
Cr | 66,000 N | Basic dynamic load rating, radial |
C0r | 44,500 N | Basic static load rating, radial |
Cur | 2,300 N | Fatigue load limit, radial |
≈m | 5.326 kg | Weight |
Mounting dimensions
J | 184 mm | Pitch circle diameter (holes) |
N | 18 mm | Fixing bore |
Z | 160 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 32 mm | Height housing |
A1 | 18 mm | Thickness of flange |
S | 6 mm | Chamfer width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
GG.ME15 | Housing | |
GE75-XL-KRR-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |