Select a different country or region to see content for your location.
United States
04:29:52 GMT+0000 (Coordinated Universal Time)


Main Dimensions & Performance Data
dLW | 40 mm | Diameter shaft |
dLW | 40 | Dimension of shaft and support rail unit |
dLWTol | h6 | Diameter tolerance shaft |
h4 | 50 mm | Height dimension 1 |
h4 tol | 0.02 mm | Height dimension tolerance (High) |
h4 tol | -0.02 mm | Height dimension tolerance (Low) |
b | 73 mm | Support rail width bottom |
Lmax | 6,000 mm | Shaft and support rail unit-length 2 |
Ltol max | 3 mm | Length tolerance (max) |
Ltol min | -3 mm | Length tolerance (min) |
≈m | 12.83 kg/m | Weight |
Mounting dimensions
aL min | 20 mm | Distance thread aL (min) 3 |
aL max | 189 mm | Distance thread aL (max) 3 |
aR min | 20 mm | Distance thread aR (min) 3 |
aR max | 189 mm | Distance thread aR (max) 3 |
b3 | 14.5 mm | Support rail width prism |
b4 | 39.4 mm | Support rail width top |
H8 | 8 mm | Support rail thickness foot |
jB | 55 mm | Bore width distance jB |
jL | 200 mm | Bore length distance jL |
K3 | 9 mm | Adjacent construction bore 4 |
K7 | M10x35 | Screw size |
ms | 12.83 kg/m | Shaft and Support rail unit weight |
Footnotes
1

2

3

4

Downloads:


All
English

2014-02-26 | Katalog | WF 1 | Englisch
Shaft Guidance Systems
Recently viewed products

Wait to see recently viewed products