Select a different country or region to see content for your location.
United States
19:27:23 GMT+0000 (Coordinated Universal Time)



RMEY25-XL-N
Flanged housing unit
Housing units RMEY, four-bolt flanged housing units, cast iron, centring spigot, grub screws in inner ring, R seals
Replaces
RMEY25-N


Main Dimensions & Performance Data
d | 25 mm | Bore diameter |
H | 115 mm | Height flange |
U | 17.3 mm | Total height unit |
Cr | 14,900 N | Basic dynamic load rating, radial |
C0r | 7,800 N | Basic static load rating, radial |
Cur | 335 N | Fatigue load limit, radial |
≈m | 0.75 kg | Weight |
Mounting dimensions
J | 90 mm | Pitch circle diameter (holes) |
N | 9 mm | Fixing bore |
Z | 70 mm | Diameter spigot |
h8 | Diameter spigot clearance | |
n | 4 | Number of screwing holes |
Dimensions
A | 19 mm | Height housing |
A1 | 9 mm | Thickness of flange |
A2 | 2.5 mm | Distance raceway |
B | 34.1 mm | Width |
S | 2 mm | Chamfer width |
Q | M6 | Connection thread for lubrication |
Additional information
1 | Number of housings | |
ME05 | Housing | |
GYE25-XL-KRR-B | Bearing designation | |
KASK05 | Protecting cap |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |