Select a different country or region to see content for your location.
United States
12:02:44 GMT+0000 (Coordinated Universal Time)



RATRY30-XL
Flanged housing unit
Housing units RATRY, three-bolt flanged housing units, sheet steel, grub screws in inner ring, P seals
Replaces
RATRY30


Main Dimensions & Performance Data
d | 30 mm | Bore diameter |
H2 | 93 mm | Height flange |
H | 112.7 mm | Flange width |
U | 23.5 mm | Total height unit |
Cr | 20,700 N | Basic dynamic load rating, radial |
C0r | 11,300 N | Basic static load rating, radial |
C0r G | 5,000 N | Load carrying capacity (housing) |
Cg | 5,000 N | Load carrying capacity (housing) |
≈m | 0.45 kg | Weight |
Mounting dimensions
J | 90.5 mm | Distance fixing bore |
J | 90.5 mm | Pitch circle diameter (holes) |
N | 10.5 mm | Fixing square |
n | 3 | Number of screwing holes |
Dimensions
A | 8.7 mm | Height housing |
H1 | 38.1 mm | Distance shaft axis |
S | 2.5 mm | Thickness of flange |
V | 71 mm | Shoulder diameter housing |
Additional information
2 | Number of housings | |
FLAN62-MSTR | Housing | |
AY30-XL-NPP-B | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |


All
English

2017-10-28 | Katalog | SG 1 | Englisch